DataGrid
Order ID | Customer Name | Order Date | Freight | Ship Country |
|---|---|---|---|---|
| 1001 | BLONP | 5.12.2025 | 2,10 kr | INDIA |
| 1002 | BLONP | 4.12.2025 | 4,20 kr | INDIA |
| 1003 | ANANTR | 3.12.2025 | 6,30 kr | RUSSIA |
| 1004 | BLONP | 2.12.2025 | 8,40 kr | CHINA |
| 1005 | ANTON | 1.12.2025 | 10,50 kr | USA |
| 1006 | BLONP | 30.11.2025 | 12,60 kr | CHINA |
| 1007 | ANANTR | 29.11.2025 | 14,70 kr | INDIA |
| 1008 | ANANTR | 28.11.2025 | 16,80 kr | INDIA |
| 1009 | BLONP | 27.11.2025 | 18,90 kr | USA |
| 1010 | ALFKI | 26.11.2025 | 21,00 kr | UK |
| 1011 | ANANTR | 25.11.2025 | 23,10 kr | INDIA |
| 1012 | ANANTR | 24.11.2025 | 25,20 kr | RUSSIA |
| 1013 | BLONP | 23.11.2025 | 27,30 kr | USA |
| 1014 | ANANTR | 22.11.2025 | 29,40 kr | CHINA |
| 1015 | ANTON | 21.11.2025 | 31,50 kr | RUSSIA |
| 1016 | ALFKI | 20.11.2025 | 33,60 kr | USA |
| 1017 | BLONP | 19.11.2025 | 35,70 kr | UK |
| 1018 | BOLID | 18.11.2025 | 37,80 kr | RUSSIA |
| 1019 | BLONP | 17.11.2025 | 39,90 kr | CHINA |
| 1020 | BOLID | 16.11.2025 | 42,00 kr | UK |
| 1021 | BLONP | 15.11.2025 | 44,10 kr | UK |
| 1022 | ANTON | 14.11.2025 | 46,20 kr | USA |
| 1023 | BLONP | 13.11.2025 | 48,30 kr | INDIA |
| 1024 | BOLID | 12.11.2025 | 50,40 kr | CHINA |
| 1025 | BOLID | 11.11.2025 | 52,50 kr | RUSSIA |
| 1026 | BOLID | 10.11.2025 | 54,60 kr | INDIA |
| 1027 | BLONP | 9.11.2025 | 56,70 kr | USA |
| 1028 | BLONP | 8.11.2025 | 58,80 kr | INDIA |
| 1029 | ALFKI | 7.11.2025 | 60,90 kr | CHINA |
| 1030 | ANANTR | 6.11.2025 | 63,00 kr | USA |
| 1031 | ALFKI | 5.11.2025 | 65,10 kr | INDIA |
| 1032 | BLONP | 4.11.2025 | 67,20 kr | RUSSIA |
| 1033 | ALFKI | 3.11.2025 | 69,30 kr | RUSSIA |
| 1034 | ANTON | 2.11.2025 | 71,40 kr | CHINA |
| 1035 | ANANTR | 1.11.2025 | 73,50 kr | RUSSIA |
| 1036 | ALFKI | 31.10.2025 | 75,60 kr | UK |
| 1037 | ALFKI | 30.10.2025 | 77,70 kr | CHINA |
| 1038 | BOLID | 29.10.2025 | 79,80 kr | USA |
| 1039 | ANANTR | 28.10.2025 | 81,90 kr | INDIA |
| 1040 | ANTON | 27.10.2025 | 84,00 kr | USA |
| 1041 | ANTON | 26.10.2025 | 86,10 kr | RUSSIA |
| 1042 | BLONP | 25.10.2025 | 88,20 kr | UK |
| 1043 | ANANTR | 24.10.2025 | 90,30 kr | CHINA |
| 1044 | ANANTR | 23.10.2025 | 92,40 kr | USA |
| 1045 | ANANTR | 22.10.2025 | 94,50 kr | USA |
| 1046 | ALFKI | 21.10.2025 | 96,60 kr | USA |
| 1047 | BOLID | 20.10.2025 | 98,70 kr | UK |
| 1048 | ANTON | 19.10.2025 | 100,80 kr | UK |
| 1049 | ANANTR | 18.10.2025 | 102,90 kr | USA |
| 1050 | ANANTR | 17.10.2025 | 105,00 kr | RUSSIA |
| 1051 | ANANTR | 16.10.2025 | 107,10 kr | RUSSIA |
| 1052 | BOLID | 15.10.2025 | 109,20 kr | RUSSIA |
| 1053 | BLONP | 14.10.2025 | 111,30 kr | USA |
| 1054 | BOLID | 13.10.2025 | 113,40 kr | CHINA |
| 1055 | ANANTR | 12.10.2025 | 115,50 kr | CHINA |
| 1056 | BOLID | 11.10.2025 | 117,60 kr | USA |
| 1057 | ALFKI | 10.10.2025 | 119,70 kr | USA |
| 1058 | BOLID | 9.10.2025 | 121,80 kr | UK |
| 1059 | BOLID | 8.10.2025 | 123,90 kr | RUSSIA |
| 1060 | BLONP | 7.10.2025 | 126,00 kr | USA |
| 1061 | ANTON | 6.10.2025 | 128,10 kr | RUSSIA |
| 1062 | BOLID | 5.10.2025 | 130,20 kr | INDIA |
| 1063 | BOLID | 4.10.2025 | 132,30 kr | RUSSIA |
| 1064 | BOLID | 3.10.2025 | 134,40 kr | INDIA |
| 1065 | ALFKI | 2.10.2025 | 136,50 kr | RUSSIA |
| 1066 | BLONP | 1.10.2025 | 138,60 kr | CHINA |
| 1067 | ALFKI | 30.9.2025 | 140,70 kr | UK |
| 1068 | ANANTR | 29.9.2025 | 142,80 kr | USA |
| 1069 | ANTON | 28.9.2025 | 144,90 kr | UK |
| 1070 | BLONP | 27.9.2025 | 147,00 kr | UK |
| 1071 | BOLID | 26.9.2025 | 149,10 kr | UK |
| 1072 | ALFKI | 25.9.2025 | 151,20 kr | INDIA |
| 1073 | BOLID | 24.9.2025 | 153,30 kr | CHINA |
| 1074 | ALFKI | 23.9.2025 | 155,40 kr | INDIA |
| 1075 | ANANTR | 22.9.2025 | 157,50 kr | CHINA |
Selected Features:
- Exporting - Excel Export
- Sorting
- Filtering - Filter Bar
- Selection
- Resizing
- Searching
- Editing - Normal
- Theme - Fluent